You may enjoy Free Handling Charge, Free Custody Fee, 90% Margin Financing and Special Interest Rate offers for HK Initial Public Offering ("IPO") shares subscription through ebshkdirect.com
Important Notice
Please ensure sufficient funds are available in your EBSDFHK investment account on the following dates (“Cutoff Time”) for HK Initial Public Offering (“IPO”) application for full payment and margin financing respectively. Otherwise, your subscription of the IPO will be deemed invalid.
| Code | Name | Interest Rate | Cutoff Time (Margin Financing) |
Cutoff Time (Full Payment) |
|---|---|---|---|---|
| 02546 | ZHIHUI MINING | 0% | Dec 15, 2025 09:00AM | Dec 15, 2025 02:30PM |
| 03881 | CIDI | 0% | Dec 15, 2025 09:00AM | Dec 15, 2025 02:30PM |
| 02695 | IMPRESSION DHP | 0% | Dec 16, 2025 09:00AM | Dec 16, 2025 02:30PM |
| 02691 | NANHUA FUTURES | 0% | Dec 16, 2025 09:00AM | Dec 16, 2025 02:30PM |
| 02581 | BENQ HOLDING | 0% | Dec 16, 2025 09:00AM | Dec 16, 2025 02:30PM |
| 02396 | B&K CORP-B | 0% | Dec 16, 2025 09:00AM | Dec 16, 2025 02:30PM |
| 02635 | NUOBIKAN | 0% | Dec 17, 2025 09:00AM | Dec 17, 2025 02:30PM |
| 02661 | QINGSONG HEALTH | 0% | Dec 17, 2025 09:00AM | Dec 17, 2025 02:30PM |
| 03378 | HANXBIO-B | 0% | Dec 17, 2025 09:00AM | Dec 17, 2025 02:30PM |
IPO subscription offer details and the terms and conditions: